
Position | Prop/Second Row |
National Team | New Zealand |
Club | New Zealand Warriors |
League | NRL |
Birth Date | 03/01/1989 |
Weight | 106kg |
Height | 193cm |
Birth Place | New Zealand |
Caps | 14 |
Tries | 1 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
SAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 Nov | ![]() |
Fr | - | - | 20 | 6 | 1 | 1 | - | 20 | 208 | 10 | - | - | - | - | - | - | 3 | - |
8 Nov | ![]() |
PNG | - | - | 14 | 3 | - | 1 | - | 13 | 107 | 8 | - | - | - | - | - | - | 1 | 1 |
15 Nov | ![]() |
Sco | - | - | 19 | 9 | - | 2 | - | 10 | 82 | 8 | 1 | - | - | - | - | - | 1 | 1 |
23 Nov | ![]() |
Eng | - | - | 16 | 3 | 2 | 1 | - | 10 | 80 | 8 | - | - | - | - | - | - | 2 | - |
30 Nov | ![]() |
Aus | - | - | 32 | 11 | 3 | - | - | 13 | 96 | 7 | - | - | - | - | - | - | 1 | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
Ben specialises at prop and has been in the Kiwis since 2009. He’s still just 24.
As one of the key Kiwis at the Vodafone Warriors, Ben has a high profile in his homeland. He’s also highly-rated, claiming the Warriors ‘Player of the Year’ in 2012. He has continued 2013 in strong form.
Ben was the first graduate of the NRL’s National Youth Competition to play 100 first grade games. Despite being in the most confrontational of positions, he has managed to string together major unbroken runs of appearances.
The NRL’s decision to ban the shoulder charge – of which Ben was perhaps the competition’s best exponent – threatened to diminish his influence in 2013. But Ben has adjusted and is still a player attackers go out of their way to avoid.