
Position | Half Back |
National Team | Scotland |
Club | Huddersfield Giants |
League | Super League |
Birth Date | 15/01/1983 |
Weight | 80kg |
Height | 175cm |
Birth Place | Britain |
Caps | 10 |
Tries | 3 |
Goal | 23 |
Drop Goals | 1 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
29 Oct | ![]() |
Ton | - | 1 | 20 | 1 | 3 | 1 | 6 | 7 | 19 | 3 | - | - | 1 | - | 5 | 1 | 2 | 1 |
3 Nov | ![]() |
Ita | - | - | 14 | 2 | 5 | 2 | 6 | 6 | 20 | 3 | 1 | 1 | 2 | - | 5 | 1 | - | 2 |
7 Nov | ![]() |
USA | - | 2 | 13 | 3 | - | 1 | 5 | 14 | 44 | 3 | - | 1 | 3 | - | 3 | 1 | 1 | - |
15 Nov | ![]() |
NZ | - | - | 12 | 1 | 4 | 4 | 8 | 10 | 69 | 7 | 2 | 1 | 3 | 1 | - | 1 | 2 | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties