
Position | Second Row/Loose Forward |
National Team | France |
Club | Brisbane Broncos |
League | NRL |
Birth Date | 05/04/1993 |
Weight | 98kg |
Height | 180cm |
Birth Place | France |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
PNG | - | - | 5 | 1 | - | 1 | - | 4 | 29 | 7 | - | - | - | - | - | - | - | - |
1 Nov | ![]() |
NZ | - | - | 31 | 8 | 1 | 1 | - | 9 | 57 | 6 | - | - | 1 | - | - | - | - | 1 |
11 Nov | ![]() |
SAM | - | - | 11 | 1 | 3 | - | - | 5 | 9 | 2 | - | - | - | - | - | - | - | - |
16 Nov | ![]() |
Eng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties