
Position | Stand-Off/Scrum-Half |
National Team | Papua New Guinea |
League | PNG National Rugby League |
Birth Date | 26/12/1988 |
Weight | 81kg |
Height | 175cm |
Birth Place | Papua New Guinea |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
Fr | - | 1 | 19 | 3 | 1 | 1 | 4 | 4 | 22 | 6 | - | - | 4 | - | - | - | 1 | 1 |
4 Nov | ![]() |
SAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Nov | ![]() |
NZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties