
Position | Centre |
National Team | Papua New Guinea |
Club | Mendi Muruks |
League | PNG National Rugby League |
Birth Date | 19/11/1984 |
Weight | 82kg |
Height | 175cm |
Birth Place | Papua New Guinea |
Caps | 11 |
Tries | 1 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
Fr | - | - | 17 | 2 | 2 | - | 1 | 20 | 72 | 4 | - | 19 | - | - | - | - | - | - |
4 Nov | ![]() |
SAM | - | - | 16 | 5 | 1 | - | - | 20 | 67 | 3 | - | 19 | 1 | - | - | - | - | - |
8 Nov | ![]() |
NZ | - | - | 19 | 1 | 2 | 1 | - | 13 | 61 | 5 | - | 11 | - | - | - | - | - | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties