
Position | Halfback |
National Team | Australia |
Club | Manly Sea Eagles |
League | NRL |
Birth Date | 20/02/1989 |
Weight | 84kg |
Height | 184cm |
Birth Place | Australia |
Caps | 1 |
Tries | 1 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
26 Oct | ![]() |
Eng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Nov | ![]() |
Fij | 1 | 1 | 19 | 1 | 1 | - | 3 | 10 | 64 | 6 | - | 2 | - | - | - | - | 2 | 1 |
9 Nov | ![]() |
Ire | 1 | 1 | 12 | 1 | - | 3 | 3 | 14 | 51 | 4 | 1 | 2 | - | - | - | - | 3 | - |
16 Nov | ![]() |
USA | - | - | 23 | 9 | - | - | - | 6 | 47 | 8 | - | 5 | - | - | - | - | - | 2 |
23 Nov | ![]() |
Fij | - | - | 4 | 1 | - | - | 1 | 6 | 32 | 5 | - | 5 | - | - | - | - | 2 | - |
30 Nov | ![]() |
NZ | - | - | 9 | 1 | - | 1 | - | 4 | 52 | 13 | - | 2 | - | - | - | - | - | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties