
Position | Winger/ Centre |
National Team | Tonga |
Club | Sydney Roosters |
League | NRL |
Birth Date | 17/06/1991 |
Weight | 99kg |
Height | 195cm |
Birth Place | Tonga |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
29 Oct | ![]() |
Sco | - | 1 | 1 | - | - | 4 | 1 | 10 | 86 | 9 | 1 | 1 | 1 | - | - | - | 1 | 2 |
5 Nov | ![]() |
Coo | - | - | 4 | - | 4 | 3 | - | 10 | 61 | 6 | - | - | 2 | - | - | - | 2 | - |
10 Nov | ![]() |
Ita | - | - | 4 | - | - | 3 | - | 12 | 140 | 12 | 1 | 1 | 1 | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties