
Position | Second Row/ Prop/ Centre |
National Team | Samoa |
Club | Newcastle Knights |
League | NRL |
Birth Date | 09/09/1990 |
Weight | 105kg |
Height | 185cm |
Birth Place | New Zealand |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
NZ | - | - | 36 | 4 | 3 | - | - | 11 | 89 | 8 | - | - | - | - | - | - | - | - |
4 Nov | ![]() |
PNG | - | - | 13 | - | 1 | 4 | - | 17 | 119 | 7 | - | - | 3 | - | - | - | 1 | - |
11 Nov | ![]() |
Fr | - | - | 16 | 4 | - | - | - | 9 | 76 | 8 | - | - | - | - | - | - | - | - |
17 Nov | ![]() |
Fij | - | - | 30 | 4 | 4 | 1 | - | 15 | 110 | 7 | - | - | - | - | - | - | - | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
After spending the past three years in the English Super League, David is excited to return toAustralia and play out his NRL career in Newcastle. This experienced campaigner brings size, aggression and physicality to the Knights pack. He has played 12 Tests for New Zealand but has made an election change and will be available to play for Samoa in the 2013 World Cup.