
National Team | New Zealand |
Club | Melbourne Storm |
League | NRL |
Birth Date | 03/05/1989 |
Weight | 110kg |
Height | 193cm |
Birth Place | New Zealand |
Caps | 3 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
SAM | - | - | 19 | 4 | - | 1 | - | 10 | 106 | 11 | - | - | 2 | - | - | - | 2 | - |
1 Nov | ![]() |
Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Nov | ![]() |
PNG | - | - | 16 | 5 | 1 | 2 | - | 19 | 170 | 9 | - | - | - | - | - | - | - | - |
15 Nov | ![]() |
Sco | 1 | - | 18 | 2 | - | 2 | - | 10 | 85 | 8 | 1 | - | - | - | - | - | 1 | - |
23 Nov | ![]() |
Eng | - | - | 20 | 4 | 2 | 1 | - | 17 | 125 | 7 | - | - | - | - | - | - | 2 | - |
30 Nov | ![]() |
Aus | - | - | 17 | 1 | 2 | 1 | - | 11 | 75 | 7 | - | - | 1 | - | - | - | - | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
Jesse owes his younger brother a fair bit for his start as a professional. Kenny Bromwich was signed at the Melbourne Storm, back when Jesse wasn’t taking football so seriously. A combination of a missed flight back to New Zealand, and the encouragement of his family, saw Jesse tag along with Kenny to the Storm’s under 20s training one day in 2009. The brothers won the NRL’s National Youth Competition that year.
Jesse’s quick rise through the ranks has continued. He debuted for the Storm in 2010 and started at prop as they won last season’s NRL grand final. He made his Kiwis debut in April 2012 and has played each Test since.
At 1.94m, Jesse is one of the tallest in the Kiwis. He brings light feet and a smart passing game to his role and is now one of the elite props in the NRL.
Jesse played for the Manurewa Marlins in New Zealand as a youngster.