
Position | Prop/ Second Row |
National Team | USA |
Club | Windsor Wolves |
League | Ron Massey Cup |
Birth Date | 08/09/1983 |
Weight | 116kg |
Height | 191cm |
Birth Place | New Zealand |
Caps | 2 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
30 Oct | ![]() |
Coo | - | - | 12 | 3 | - | - | - | 3 | 28 | 9 | - | - | - | - | - | - | 1 | 1 |
3 Nov | ![]() |
Wal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 Nov | ![]() |
Sco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 Nov | ![]() |
Aus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
A 116kg wrecking ball, Junior will make one intimidating law enforcement officer when he joins the police academy as planned. A former Australian Schoolboy, he is one to watch in 2012.