
Position | Centre |
National Team | Papua New Guinea |
Club | Orange CYMS |
League | PNG National Rugby League |
Birth Date | 09/09/1986 |
Weight | 89kg |
Height | 178cm |
Birth Place | Papua New Guinea |
Caps | 2 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
Fr | - | - | 13 | 2 | - | - | - | 10 | 50 | 5 | - | 1 | - | - | - | - | - | 1 |
4 Nov | ![]() |
SAM | - | - | 15 | - | 1 | 1 | - | 7 | 48 | 7 | - | - | 2 | - | - | - | 2 | 1 |
8 Nov | ![]() |
NZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties