
National Team | Samoa |
Club | Cronulla-Sutherland Sharks |
League | NRL |
Birth Date | 24/10/1981 |
Weight | 106kg |
Height | 188cm |
Birth Place | Australia |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
NZ | - | - | 17 | 4 | 1 | - | - | 9 | 52 | 6 | - | - | - | - | - | - | - | - |
4 Nov | ![]() |
PNG | - | - | 15 | 3 | 1 | - | - | 10 | 61 | 6 | - | - | - | - | - | - | 1 | 1 |
11 Nov | ![]() |
Fr | - | - | 17 | 4 | - | 1 | - | 7 | 65 | 9 | - | - | - | - | - | - | - | 1 |
17 Nov | ![]() |
Fij | - | - | 24 | 4 | 1 | 1 | - | 9 | 61 | 7 | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties