
Position | Prop/ Second Row |
National Team | Australia |
Club | Gold Coast Titans |
League | NRL |
Birth Date | 24/06/1985 |
Weight | 105kg |
Height | 187cm |
Birth Place | Australia |
Caps | 5 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
26 Oct | ![]() |
Eng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 Nov | ![]() |
Fij | - | - | 45 | 15 | - | - | - | 13 | 84 | 6 | - | - | - | - | - | - | - | - |
9 Nov | ![]() |
Ire | - | - | 28 | 3 | - | - | - | 16 | 92 | 6 | - | - | - | - | - | - | 1 | - |
16 Nov | ![]() |
USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 Nov | ![]() |
Fij | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 Nov | ![]() |
NZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties