
National Team | Samoa |
Club | Cronulla-Sutherland Sharks |
League | NRL |
Birth Date | 14/06/1982 |
Birth Place | Samoa |
Caps | 0 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
27 Oct | ![]() |
NZ | 1 | - | 6 | - | 3 | 2 | 2 | 8 | 17 | 2 | - | - | 1 | - | - | - | - | - |
4 Nov | ![]() |
PNG | - | - | 13 | 1 | 2 | - | 3 | 10 | 26 | 3 | - | - | - | - | - | - | 1 | - |
11 Nov | ![]() |
Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 Nov | ![]() |
Fij | - | - | 6 | - | 2 | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties