
Position | Second Row |
National Team | Wales |
Club | Wigan Warriors |
League | Super League |
Birth Date | 22/02/1993 |
Weight | 98kg |
Height | 190cm |
Birth Place | Britain |
Caps | 4 |
Tries | 0 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
26 Oct | ![]() |
Ita | 1 | - | 23 | 2 | 2 | 1 | - | 9 | 72 | 8 | - | 2 | - | - | - | - | - | 1 |
3 Nov | ![]() |
USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 Nov | ![]() |
Coo | 1 | 1 | 18 | 2 | 3 | 4 | - | 10 | 114 | 11 | 3 | 1 | - | - | - | - | - | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties