
Position | Half Back |
National Team | Italy |
Club | Northern Pride |
League | Intrust Super Cup |
Birth Date | 22/07/1989 |
Weight | 87kg |
Height | 178cm |
Birth Place | Australia |
Caps | 3 |
Tries | 2 |
Goal | 0 |
Drop Goals | 1 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
26 Oct | ![]() |
Wal | - | - | 9 | - | 3 | - | 6 | 7 | 15 | 2 | - | - | - | - | - | - | - | - |
3 Nov | ![]() |
Sco | - | - | 10 | 4 | 3 | - | 7 | 8 | 28 | 4 | - | 1 | - | - | - | - | - | - |
10 Nov | ![]() |
Ton | - | - | 14 | - | 2 | 1 | 8 | 12 | 39 | 3 | - | - | 1 | - | - | - | 1 | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties