
Position | Second Row |
National Team | Wales |
Club | St George Illawarra Dragons |
League | NRL |
Birth Date | 09/10/1991 |
Weight | 104kg |
Height | 183cm |
Birth Place | Australia |
Caps | 3 |
Tries | 1 |
Goal | 0 |
Drop Goals | 0 |
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P | |
26 Oct | ![]() |
Ita | - | - | 25 | 3 | - | 1 | - | 10 | 74 | 7 | - | - | 2 | - | - | - | 1 | 1 |
3 Nov | ![]() |
USA | - | - | 20 | 2 | 3 | 4 | - | 16 | 79 | 5 | - | - | - | - | - | - | 1 | 1 |
10 Nov | ![]() |
Coo | - | - | 16 | - | 1 | 2 | - | 12 | 66 | 6 | - | - | - | - | - | - | 2 | 1 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties